Limited Time Sale$22.17 cheaper than the new price!!
| Management number | 220219406 | Release Date | 2026/05/03 | List Price | $14.78 | Model Number | 220219406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 182273000823 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Vita Sciences |
| Model Name | Fibrocare |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Vita Sciences |
| Container Type | Canister |
| Item Dimensions | 4 x 2 x 2 inches |
| Number of Items | 60 |
| Product Benefits | Antioxidant |
| Material Features | Natural |
| Special Ingredients | Vitamin B1, Vitamin B6, Vitamin B12, Magnesium, R-Alpha Lipoic Acid, n-Acetyl L-Carnitine, Benfotiamine, Pine Bark Extract, Ginger root, Bioperine Fruit Extract. |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B1, Vitamin B6, Vitamin B12, Magnesium , Proprietary Blend, R-Alpha Lipoic Acid, n-Acetyl L Carnitine, Benfotiamine, Pine Bark Extract, Ginger root, Bioperine Fruit Extract |
| Manufacturer Part Number | FB01 |
| Specific Uses For Product | Muscle Pain |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form