Limited Time Sale$21.58 cheaper than the new price!!
| Management number | 220153475 | Release Date | 2026/05/03 | List Price | $14.39 | Model Number | 220153475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 194514876982 |
|---|---|
| Color | (001) Black / / White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Under Armour |
| Model Name | Pennant Pants |
| Rise Style | Mid Rise |
| Sport Type | Football |
| Style Name | Pennant Pants |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1367164 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | B0F359RT4B-2025-05-15-18.00-UAO |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form