Limited Time Sale$14.98 cheaper than the new price!!
| Management number | 220243355 | Release Date | 2026/05/03 | List Price | $9.99 | Model Number | 220243355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850047869203 |
|---|---|
| Color | Strawberry |
| Flavor | Strawberry |
| Item Form | Gel |
| Brand Name | Transcend |
| Unit Count | 11.0 Fluid Ounces |
| Item Weight | 11 Ounces |
| Manufacturer | Life Nutrition LLC |
| Number of Items | 10 |
| Product Benefits | Energy Management |
| Material Features | Caffeine-free, Gluten-free, No Artificial Colors |
| Age Range Description | Adult |
| Primary Supplement Type | Glucose |
| Manufacturer Part Number | 9203 |
| Specific Uses For Product | Carb Boost, Energy Boost |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form