Limited Time Sale$83.50 cheaper than the new price!!
| Management number | 218896344 | Release Date | 2026/05/03 | List Price | $55.66 | Model Number | 218896344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Celsius Cargo 185/60R15 94/92T Bsw All-Season tire
| Ply | 6-Ply |
|---|---|
| Size | 185/60R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 20.5 Inches |
| Brand Name | Toyo Tires |
| Load Index | 94 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 12.1 Inches |
| Manufacturer | TOYO TIRES |
| Model Number | 238390 |
| Speed Rating | T |
| Item Diameter | 23.7 Inches |
| Load Capacity | 1475 Pounds |
| Tire Diameter | 23.7 |
| Item Type Name | Tire |
| Item Dimensions | 24 x 24 x 8 inches |
| Maximum Pressure | 94 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60 |
| Included Components | No |
| Manufacturer Part Number | 238390 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 185/60R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form