Limited Time Sale$719.40 cheaper than the new price!!
| Management number | 209553752 | Release Date | 2026/03/29 | List Price | $479.60 | Model Number | 209553752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Sofa |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Track |
| Room Type | Living Room |
| Sofa Type | Convertible |
| Back Style | Solid Back |
| Brand Name | THSUPER |
| Is Modular | No |
| Item Depth | 38 inches |
| Seat Depth | 21 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 215 Pounds |
| Orientation | facing front |
| Seat Height | 19.5 Inches |
| Manufacturer | THSUPER |
| Model Number | 9860 |
| Cushion Style | Boxed Edge |
| Fill Material | High Density Foam |
| Material Type | Leather |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 38 x 82 x 39.5 inches |
| Reclined Length | 85.5 Inches |
| Seating Capacity | 3.0 |
| Material Features | Leather |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Recliner |
| Frame Material Type | Wood |
| Included Components | Mattress |
| Seat Interior Width | 22 Inches |
| Cushion Construction | High Density Foam |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Wood |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | 9860 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 38"D x 82"W x 39.5"H |
| Item Firmness Description | Soft |
| Seat Back Interior Height | 23 Inches |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 82 Inches |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form