Limited Time Sale$83.98 cheaper than the new price!!
| Management number | 220772569 | Release Date | 2026/05/03 | List Price | $55.98 | Model Number | 220772569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 11.8''D*23.6''W*67''H |
|---|---|
| Color | White |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Bathroom, Dining Room, Hallway, Kitchen, Living Room |
| Brand Name | TEENFON |
| Door Style | Flat Panel |
| Item Depth | 11.8 inches |
| Model Name | Storage Cabinet |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 58.9 Pounds |
| Finish Types | Painted/Stained (Rustic) |
| Manufacturer | TEENFON |
| Model Number | Storage Cabinet |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Handle Material | Metal |
| Is Customizable | Yes |
| Item Dimensions | 11.8 x 23.6 x 67 inches |
| Number of Doors | 4 |
| Storage Options | Adjustable Shelves, Drawer |
| Number of Levels | 6 |
| Number of Pieces | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Anti-Tipping, Dustproof, Fade Resistant, Moisture Resistant |
| Frame Material Type | Engineered Wood |
| Included Components | 1*Bathroom Cabinet, 1*Instruction Manual, 1*Anti-Tip Kit, 1*Hardware Bag |
| Number of Compartments | 6 |
| Weight Capacity Maximum | 200 Pounds |
| Manufacturer Part Number | Storage Cabinet |
| Item Dimensions D x W x H | 11.8"D x 23.6"W x 67"H |
| Recommended Uses For Product | Art & Crafts, Crockery, Entertainment Media, Files & Folders, Home Bar, Jewellery, Keys, Medicine, Tea & Coffee Bar, Tools, Towels |
| Assembly Instructions Description | Assembly required; estimated time: 40 minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form