Limited Time Sale$65.99 cheaper than the new price!!
| Management number | 220202399 | Release Date | 2026/05/03 | List Price | $44.00 | Model Number | 220202399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850064766288 |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Sugar Medical |
| Shell Type | Soft Shell |
| Strap Type | Padded Strap |
| Unit Count | 1.0 Count |
| Manufacturer | Sugar Medical |
| Material Type | Nylon |
| Outer Material | Nylon |
| Storage Volume | 3 weeks |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 19 Inches |
| Other Special Features of the Product | Accessory Loops, Adjustable, Hand Carry Handle, Tablet Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form