Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 220197274 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 220197274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 077652795509 |
|---|---|
| Flavor | Peach |
| Item Form | Teabags |
| Specialty | Decaffeinated, Herbal, Natural |
| Brand Name | Stash |
| Unit Count | 100.00 Count |
| Item Volume | 240 Milliliters |
| Item Weight | 1.1 ounces |
| Part Number | 79550 |
| Tea Variety | Black |
| Manufacturer | Stash Tea Company |
| Model Number | 79550 |
| Container Type | Box |
| Item Type Name | Black Tea |
| Each Unit Count | 100 |
| Item Dimensions | 6.5 x 5.68 x 5.18 inches |
| Number of Items | 100 |
| Product Benefits | Pleasant Taste Experience with Potential Antioxidant Benefits |
| Product Shelf Life | 730 Days |
| Special Ingredients | natural peach flavor, calendula petals |
| Age Range Description | All Ages |
| Sweetness Description | Mildly Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Decaffeinated |
| Global Trade Identification Number | 10077652795506 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form