Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 220109949 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 220109949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Bust:24.6IN,Length:13.4/11.8IN,Shoulder:10.5IN9Y:Bust:25.8IN,Length:14.0/12.4IN,Shoulder:10.9IN10Y:Bust:27.0IN,Length:14.6/13.0IN,Shoulder:11.4IN11Y:Bust:28.1IN,Length:15.2/13.6IN,Shoulder:11.9IN12Y:Bust:29.3IN,Length:15.7/14.2IN,Shoulder:12.4INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Black and White |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Back Style | Plain |
| Brand Name | SOLY HUX |
| Neck Style | Square Neck |
| Style Name | Soft |
| Unit Count | 2 Count |
| collartype | U-Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Hemline Form | High-Low Hemline |
| Style Number | SHSLsfu38x-10Y |
| Material Type | Polyester |
| Occasion Type | Casual |
| Is Customizable | No |
| Number of Items | 2 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SHSLUSu84qvyU99-10Y |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 14.6 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form