Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 216779572 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216779572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Fish |
|---|---|
| Diet Type | Keto |
| Item Form | Softgel |
| Brand Name | CGMLABS |
| Unit Count | 120.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.15 Kilograms |
| Manufacturer | CGMLabs |
| Container Type | Bottle |
| Item Nype Name | Omega 3 EPA DHA as rTG |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Cognitive Motor Functions Support, Inflammation Management |
| Special Ingredients | Omega 3 |
| Age Range Description | Adult |
| Primary Supplement Type | rTG Omega-3 |
| Manufacturer Part Number | CGM rTGOmega3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form