Limited Time Sale$37.80 cheaper than the new price!!
| Management number | 220083451 | Release Date | 2026/05/03 | List Price | $25.20 | Model Number | 220083451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 815068012571 |
|---|---|
| Size | Back |
| Color | Purple |
| Shape | Rectangular |
| Pattern | Solid |
| Brand Name | Purple |
| Model Name | Purple Cushion |
| Unit Count | 1.0 Count |
| Fabric Type | 92% Polyester Fiber, 8% Spandex Fiber |
| Item Weight | 2.5 Pounds |
| Manufacturer | Purple |
| Model Number | PSC-BCK-01 |
| Fill Material | GelFlex Grid |
| Material Type | Silicone |
| Coin Variety 1 | Lumbar Support |
| Number of Pieces | 1 |
| Special Features | Bagless |
| Age Range Description | Adult |
| Item Dimensions L x W | 15.75"L x 9.25"W |
| Manufacturer Part Number | PSC-BCK-01 |
| Item Firmness Description | Soft |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Traveling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form