Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 220634305 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 220634305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 046708995149 |
|---|---|
| Flavor | Coconut |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | PURELY beneficial |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 0.17 Kilograms |
| Manufacturer | Purely Beneficial, Inc. |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | Vegan |
| Age Range Description | Adult,Allages |
| Primary Supplement Type | Activated Charcoal |
| Manufacturer Part Number | majdc-001 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form