Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 220569742 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 220569742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | Piluyaa |
|---|---|
| Color | GS-E13-06-Black |
| Shape | Rectangular |
| Style Name | Half_frame Clear Lenses |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Closure Type | Magnetic |
| Display Type | Analog |
| Manufacturer | Piluyaa |
| Model Number | GS-E13-06-Black |
| BuiltIn Media | Glasses,Charging cable,User munual,Eyeglasses Cleaning Cloth,Packaging box |
| Warranty Type | Standard/Full |
| Controller Type | Siri |
| Target Audience | Unisex Adults |
| Battery Capacity | 120 Milliamp Hours |
| Operating System | NO |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Plastic |
| Case Material Type | Polycarbonate (PC) |
| Compatible Devices | Smartphone |
| Additional Features | Lightweight, Outdoor sports |Phone calls|Listening to music Navigation Playing games Intelligent control operation assistant |
| Battery Charge Time | 1 Hours |
| Battery Average Life | 1 years |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touch Bar |
| Supported Application | Voice Assistant |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form