Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 220529883 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 220529883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | Standard |
|---|---|
| Brand | MAXJULI |
| Color | Black/Blue |
| Fit Type | Adjustable |
| Material | TR90 |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | Black/Blue |
| Lens Width | 125 Millimeters |
| Sport Type | Baseball, Cycling |
| Style Name | Wayfarers |
| Unit Count | 1 Count |
| Bridge Width | 20 Millimeters |
| Manufacturer | MAXJULI |
| Style Number | 7705-002-A-CA |
| Endpiece Style | Wayfarer-style endpieces |
| Frame Coverage | Half-frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Kids (Age 6-14) |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 7705-002-A-CA |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor sports, Baseball, Cycling |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form