Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 220102364 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 220102364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 14-16 Years |
|---|---|
| Color | Pure Gray |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | maamgic |
| Rise Style | Adjustable Rise |
| Strap Type | Adjustable |
| Style Name | Swim Trunks |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Gym, Ocean, Pool, Water Park |
| Item Type Name | Swim Trunks |
| Number of Items | 1 |
| Special Size Type | Big Kid |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form