Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 216329870 | Release Date | 2026/04/19 | List Price | $9.59 | Model Number | 216329870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 671587517719 |
|---|---|
| Size | Medium, Small |
| Color | Multicolor |
| Theme | Military |
| Set Name | Lucky Doug |
| Brand Name | Lucky Doug |
| Model Name | Model Airplane |
| Unit Count | 258.0 Count |
| Item Weight | 1.5 Pounds |
| Manufacturer | Lucky Doug |
| Model Number | 9002 |
| Power Source | battery powered |
| Material Type | Metal |
| Operation Mode | Manual |
| Item Dimensions | 14 x 16 x 1 inches |
| Number of Pieces | 258 |
| Additional Features | Metal Material, Includes Assembly Tools |
| Included Components | Nuts, Bolts, Screwdriver, Wrench |
| Is Assembly Required | No |
| Age Range Description | Kids Boys |
| Customer Package Type | FFP |
| Educational Objective | STEM |
| Supported Battery Types | Requires 3 AA batteries (not included) |
| Toy Building Block Type | Interlocking Toy Building Block |
| Manufacturer Part Number | 9002 |
| Manufacturer Maximum Age MONTHS | 144 |
| Manufacturer Minimum Age MONTHS | 96.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form