Limited Time Sale$22.20 cheaper than the new price!!
| Management number | 220388092 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 220388092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 50IN |
|---|---|
| Color | Purple |
| Pattern | Solid |
| Seasons | Summer |
| Occasion | casual |
| Pet Type | Horse |
| Brand Name | LEAFOREST |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Kilograms |
| Closure Type | Hook & Loop |
| Manufacturer | LEAFOREST |
| Material Type | Fleece, Nylon, Polyester |
| Item Type Name | horse fly sheet |
| Additional Features | Adjustable, Breathable, Comfortable, Lightweight, UVProtection |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LEAFOREST |
| Product Care Instructions | Machine Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form