Limited Time Sale$22.66 cheaper than the new price!!
| Management number | 209393007 | Release Date | 2026/03/29 | List Price | $15.11 | Model Number | 209393007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Voltage | 120 Volts (AC) |
| Wattage | 7 watts |
| Bulb Base | GU10 |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | KING SHA |
| Brightness | 550 Lumen |
| Efficiency | 88% |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 14.4 ounces |
| Light Color | Warm White |
| Shade Color | black |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Flush Mount |
| Light Source | LED |
| Manufacturer | KING SHA |
| Model Number | KSC006SB |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | Flush Mount Ceiling Light |
| Shade Material | Metal |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 2.45"L x 2.45"W x 18"H |
| Specific Uses For Product | kitchen,hallway,laundry,foyer,living room |
| Light Fixture Bulb Replacement Type | Twist and Lock |
| Light Fixture Installation Location | Ceiling |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form