Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 218941099 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 218941099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | G80-5w-4000k-6pack |
|---|---|
| Shape | Globe(G) |
| Voltage | 120 Volts (AC) |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | KGC |
| Brightness | 500 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | G25G19G30 |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Item Weight | 0.27 Kilograms |
| Light Color | White |
| Manufacturer | Orange_light |
| Model Number | Globe led bulbs |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | bulbs |
| Bulb Shape Size | G25 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | CRI>90, Dimmable, Flicker-Free, High Efficiency, Instant On |
| Included Components | bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 3.15"W x 4.53"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | CZ002 |
| Specific Uses For Product | Ceiling Fan, Chandelier, Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2 years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form