Limited Time Sale$6.00 cheaper than the new price!!
| Management number | 209029316 | Release Date | 2026/03/29 | List Price | $4.00 | Model Number | 209029316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CritterTrail accessory kits offer an easy way to expand any CritterTrail habitat. Accessory kits offer a great way to expand your pet's living space to create the ultimate habitat. The universally connectable kits are designed to provide a safe nesting area for curious critters and promote exploration, exercise, and healthy habits.
| UPC | 645729357259 740023052890 045125605525 |
|---|---|
| Color | Multicolor |
| Style | Loop-D-Loop Kit |
| Pet Type | Small Animal |
| Brand Name | Kaytee |
| Model Name | Kaytee CritterTrail Fun-nel Loop-D-Loop Accessory Kit Small Animal Habitat Tubes |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Manufacturer | Central Garden & Pet |
| Model Number | 100079224 |
| Material Type | Plastic |
| Mounting Type | Free Standing |
| Item Type Name | CritterTrail Fun-nel Tube |
| Target Species | Hamster,Gerbil,Mice |
| Number of Levels | 1 |
| Included Components | Kaytee CritterTrail Fun-nel Loop-D-Loop Accessory Kit Small Animal Habitat Tubes |
| Breed Recommendation | Small |
| Warranty Description | If you’re not completely satisfied with any Kaytee product, return the unused portion with the cash register receipt to: KAYTEE Guarantee 521 Clay Street Chilton, WI 53014 |
| Age Range Description | -- Other -- |
| Manufacturer Part Number | 100079224 |
| Item Dimensions L x W x H | 5.5"L x 8.3"W x 8.1"H |
| Product Care Instructions | Wash with a mild soap solution, rinse thoroughly with clean water to ensure the removal of soap residue, then dry completely |
| Specific Uses For Product | Other |
| Recommended Uses For Product | Indoor |
| Global Trade Identification Number | 00045125605525 |
| Other Special Features of the Product | CritterTrail Loop-D-Loop Accessory Kit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form