Limited Time Sale$16.47 cheaper than the new price!!
| Management number | 217184514 | Release Date | 2026/04/19 | List Price | $10.98 | Model Number | 217184514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JVC lightweight wireless on-ear headphones with flat foldable design.
| UPC | 046838081675 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | JVC |
| Model Name | Flats Wireless |
| Style Name | Wireless |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.48 Pounds |
| Control Type | Voice Control |
| Manufacturer | JVC |
| Model Number | HAS23W |
| BuiltIn Media | Headphones |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | On Ear |
| Is Autographed | No |
| Item Type Name | On Ear |
| Controller Type | Touch-based and voice-controlled (with 3 buttons) |
| Frequency Range | 20 - 20000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Devices with Bluetooth and supporting A2DP, AVRCP, HFP, and HSP profiles |
| Enclosure Material | Plastic |
| Additional Features | Adjustable Headband, Foldable, Lightweight, Microphone Included, wireless |
| Battery Charge Time | 17 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 17 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult, kids |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Personal |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form