Limited Time Sale$28.19 cheaper than the new price!!
| Management number | 220690909 | Release Date | 2026/05/03 | List Price | $18.80 | Model Number | 220690909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 078257641499 |
|---|---|
| Size | Queen |
| Color | Black |
| Shape | rectangular prism |
| Capacity | 600 Pounds |
| Set Name | Dura-Beam Standard Series |
| Brand Name | Intex |
| Item Depth | 10 inches |
| Model Name | Pillow Rest Classic |
| Unit Count | 1.0 Count |
| Manufacturer | Intex Recreation Corp. |
| Model Number | 64149EP |
| Fill Material | Fiber-Tech |
| Material Type | Plastic |
| Cover Material | Velvet |
| Item Thickness | 10 Inches |
| Item Type Name | Airbed |
| Item Dimensions | 80 x 60 x 10 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 2 |
| Product Benefits | Provides comfortable sleep with built-in pillow rest |
| Construction Type | Fiber-Tech |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Double Sided |
| Included Components | Airbed, repair patch |
| Water Resistance Level | Water Repellent |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | 64149EP |
| Item Firmness Description | Plush |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Bed |
| Mattress Comfort Layer Material | Cotton, Wool |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 10"Th |
| Manufacturer Warranty Description | 90-day limited. |
| Global Trade Identification Number | 00078257641499 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form