Limited Time Sale$49.73 cheaper than the new price!!
| Management number | 220104983 | Release Date | 2026/05/03 | List Price | $33.16 | Model Number | 220104983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 500 Pairs |
|---|---|
| Color | Elegant Colors |
| Material | Acrylic |
| Brand Name | Handepo |
| Unit Count | 500 Set |
| Fabric Type | normal |
| Item Weight | 25.02 Pounds |
| Part Number | UL-Handepo-3658 |
| Closure Type | Pull On |
| Manufacturer | Handepo |
| Style Number | UL-Handepo-3658 |
| Outer Material | Acrylic |
| Age Range Description | normal |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | normal |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form