Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 208787712 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 208787712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Washed Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | GRAPENT |
| Model Name | Gp-paghgddcd_p2-2xl |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 28.5% Polyester, 1.5% Elastane |
| Style Number | GP-PAGHGDDCD_P2-2XL |
| Inseam Length | 26.96 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | GP-PAGHGDDCD_P2-2XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form