Limited Time Sale$7.32 cheaper than the new price!!
| Management number | 219113226 | Release Date | 2026/05/03 | List Price | $4.88 | Model Number | 219113226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 602835574482 |
|---|---|
| size | Kids |
| Brand | EYEBUDDY |
| Color | A01-kids Sunglasses-red & Green |
| Pattern | Striped |
| Fit Type | Kids |
| Material | TPEE |
| Lens Type | TAC |
| Arm Length | 114 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Grey |
| Lens Width | 58 Millimeters |
| Sport Type | Climbing, Hiking |
| Style Name | S8444/Age 2-8/2-pack |
| Unit Count | 2 Count |
| Bridge Width | 130 Millimeters |
| Manufacturer | EyeBuddy |
| Style Number | S8444 |
| Frame Coverage | Full-Frame |
| Sunglasses Form | shield |
| Target Audience | Baby Girls, Boys, Girls, Unisex-Babies, Unisex-Kids |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Thermoplastic Polyester Elastomer (TPEE) |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | small |
| Apparel Fabric Stretch | Low Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | S8444 |
| Product Care Instructions | Clean gently with a soft, dry cloth. Store in the provided microfiber pouch when not in use. Avoid exposing to high heat or humidity. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Climbing, Driving, Hiking, Hunting, Riding, Shooting |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Durable, Flexible, Lightweight, Polarized, UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form