Limited Time Sale$272.84 cheaper than the new price!!
| Management number | 220348115 | Release Date | 2026/05/03 | List Price | $181.90 | Model Number | 220348115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 800072568817 |
|---|---|
| Size | 2.0 Cu.ft |
| Color | White |
| Voltage | 110 |
| Capacity | 2 Cubic Feet |
| Brand Name | PeakPursuit |
| Model Name | W8TXNGZBQ00 |
| Item Weight | 76.72 Pounds |
| Manufacturer | PeakPursuit |
| Model Number | HZJ-Kxr33SQBkJRMmt1QW8WgdwVxe2 |
| Configuration | Compact Freezer-On-Bottom |
| Item Type Name | display-refrigerators |
| BEE Star Rating | 5 Star |
| Number of Doors | 2 |
| Door Orientation | Left |
| Freezer Capacity | 25.5 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 25.5 Cubic Feet |
| Included Components | 1 |
| Warranty Description | 30 days manufacturer |
| Manufacturer Part Number | HZJ-Kxr33SQBkJRMmt1QW8WgdwVxe2 |
| Annual Energy Consumption | 115 Watts |
| Item Dimensions D x W x H | 14.9"D x 16.7"W x 32.9"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form