Limited Time Sale$384.97 cheaper than the new price!!
| Management number | 220347864 | Release Date | 2026/05/03 | List Price | $256.65 | Model Number | 220347864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 800072568862 |
|---|---|
| Size | 8.8 Cu.ft |
| Color | White |
| Voltage | 115 |
| Capacity | 8.8 Cubic Feet |
| Brand Name | PeakPursuit |
| Model Name | ED2JHGXRB00 |
| Form Factor | Compact, Freezer Less, Single Door |
| Is Electric | Yes |
| Item Weight | 77.6 Pounds |
| Manufacturer | PeakPursuit |
| Model Number | HZJ-WbMuLop2dO0wPB3tj4BsOgdn |
| Configuration | Compact Freezer-On-Bottom |
| Cooling Method | Compressor |
| Item Type Name | display-refrigerators |
| BEE Star Rating | 5 Star |
| Number of Doors | 2 |
| Door Orientation | Left |
| Door Shelf Count | 2 |
| Freezer Capacity | 25.5 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 25.5 Cubic Feet |
| Included Components | 1 |
| Warranty Description | 30 days manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | HZJ-WbMuLop2dO0wPB3tj4BsOgdn |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 115 Watts |
| Item Dimensions D x W x H | 26.5"D x 19.3"W x 68.1"H |
| Refrigerator Net Capacity | 8.8 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form