Limited Time Sale$10.79 cheaper than the new price!!
| Management number | 218051283 | Release Date | 2026/05/03 | List Price | $7.19 | Model Number | 218051283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Dark Black |
|---|---|
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Fit |
| Bra Design | Push-Up |
| Brand Name | COCOMARTS |
| Model Name | Cc-bra1016 |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Push-up |
| Unit Count | 1 Count |
| Fabric Type | 55% Nylon,45% Spandex |
| Style Number | CC-BRA1016-04-Dark Black-L |
| Material Type | 55% Nylon,45% Spandex |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Plunge |
| Bra Padding Level | High |
| Included Components | W-shaped jelly gel support, 3D molded cup support |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form