Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 208779546 | Release Date | 2026/03/29 | List Price | $11.20 | Model Number | 208779546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Navy |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | CIDER |
| Model Name | Cd20250321606033jn-dark Navy-s |
| Rise Style | Low Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton, 23% Polyester, 2% Spandex |
| Style Number | CD20250321606033JN-Dark Navy-S |
| Material Type | Polycotton |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form