Limited Time Sale$12.54 cheaper than the new price!!
| Management number | 220554947 | Release Date | 2026/05/03 | List Price | $8.36 | Model Number | 220554947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | Cameway |
| Rise Style | Mid Rise |
| Sport Type | Exercise,Hiking,Walking,Cycling,Running,Dance,Workout,Athletic,Gym,Yoga |
| Style Name | Athletic Shorts |
| Unit Count | 4 Count |
| Fabric Type | 95% Cotton, 5% Polyester |
| Material Type | Cotton |
| Outseam Length | 25 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Dolphin Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form