Limited Time Sale$14.70 cheaper than the new price!!
| Management number | 217163647 | Release Date | 2026/04/19 | List Price | $9.80 | Model Number | 217163647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 745883820566 |
|---|---|
| Color | White |
| Theme | Video Game |
| Impedance | 32 Ohms |
| Brand Name | Belkin |
| Model Name | AUD002btWH |
| Style Name | Micro-USB |
| Unit Count | 1.0 Count |
| Item Weight | 0.24 Kilograms |
| Sensitivity | 85 dB |
| Control Type | Volume Control |
| Manufacturer | Belkin |
| Model Number | AUD002btWH |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 32.8 Feet |
| Controller Type | Touch |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Laptops, Tablets, Telephones, Desktops, Gaming Consoles |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 30 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Age Range Description | Adult |
| Customer Package Type | Frustration-free packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5 |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Online Education, School, Travel |
| Headphone Folding Features | On Ear |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form