Limited Time Sale$14.59 cheaper than the new price!!
| Management number | 220111014 | Release Date | 2026/05/03 | List Price | $9.72 | Model Number | 220111014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | #001 Blue |
|---|---|
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Snug Fit |
| character | Women |
| Brand Name | Angerella |
| Rise Style | Mid Rise |
| Sport Type | Camping |
| Style Name | Denim Shorts |
| Unit Count | 1 Count |
| Waist Size | 29.14 Inches |
| Fabric Type | 85% Cotton,10% Polyester,5% Elastane |
| Item Weight | 0.15 Kilograms |
| Style Number | AG-YS0614 |
| Material Type | 85% Cotton,10% Polyester,5% Elastane |
| Item Type Name | Denim Shorts |
| Outseam Length | 12.01 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Zip Fly |
| Shorts Form Type | Jean Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 0.08 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | AG-YS0614 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 12.01 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form