Limited Time Sale$314.57 cheaper than the new price!!
| Management number | 220248485 | Release Date | 2026/05/03 | List Price | $209.72 | Model Number | 220248485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198723258515 |
|---|---|
| Color | White |
| Noise | 51 Decibels |
| Voltage | 115 Volts |
| Wattage | 800 |
| Capacity | 81 Pints |
| Brand Name | GarveeTech |
| Efficiency | 19 |
| Floor Area | 750 Square Feet |
| Model Name | GaT19XLOLD12K2C |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Item Weight | 118.6 Pounds |
| Manufacturer | GarveeTech |
| Model Number | TSH09HAI1NAJ0X22 |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | split system air conditioners |
| BEE Star Rating | Yes |
| Compressor Type | rotary_scroll |
| Controller Type | App Control |
| Installation Type | Split System |
| Additional Features | Heating & Cooling Function |
| Included Components | 1* Indoor Unit 1* Outdoor Condenser 1* Copper & Aluminum Connection Pipe 1* Wall Mounting Bracket 1* Drain Hose 1* Communication Wires 1* User Guide |
| Is Product Cordless | No |
| Warranty Description | one years |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 3.52 Kilowatts |
| Item Dimensions D x W x H | 34.84"D x 24.25"W x 21.65"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form