Limited Time Sale$44.39 cheaper than the new price!!
| Management number | 220083125 | Release Date | 2026/05/03 | List Price | $29.60 | Model Number | 220083125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | GenXenon |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Model Name | M02S |
| Resolution | 1920 x 1080 |
| Sport Type | hands free camera glasses Multi-Sports, recording glasses for meetings, translation glasses for travel, vlogging smart glasses, wearable camera for daily use |
| Style Name | M02S-Camera Glasses |
| Unit Count | 1.0 Count |
| Item Weight | 41 Grams |
| Display Type | LED |
| Manufacturer | GenXenon |
| Model Number | M02S |
| BuiltIn Media | Camera Glasses, Charging Cable, Cleaning Cloth, Sunglass Lenses, User Manual |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 290 Milliamp Hours |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone |
| Additional Features | 1080P Video Recording, 8MP HD Camera Glasses, AI Smart Glasses for Travel / Meetings / Vlogging, Real Time Translation, Voice Assistant, Open-Ear Audio,, UV400 Polarized Lenses, AI voice assistant glasses |
| Battery Charge Time | 1 Hours |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Phone Call, Video Call, Voice Call |
| Human Interface Input | Unknown |
| Supported Application | Music Player, Phone, Voice Assistant, Voice Control, Voice Record |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 2 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form